| Word | |
| Content - Elaboration/Details | 70 pts | 
| Spelling and Grammar | 5 pts | 
| Clip Art | 5 pts | 
| Word Art | 5 pts | 
| Font | 5 pts | 
| Freemind | 5 pts | 
| Background Contrast | 5 pts | 
| Excel 10 points | |
| Anything Missing or Incorrect | 1pt | 
| Excel 100 points | |
| Anything Missing or Incorrect | 5pt | 
| Access 100 points | |
| Anything Missing or Incorrect | 5pt | 
| PowerPoint 100 points | |
| Text Box Content/Details | 70 pts | 
| Background Contrast | 5 pts | 
| Word Art | 5 pts | 
| Clip Art or Picture | 5 pts | 
| Custom Animation (After Previous) | 5 pts | 
| Slide Transition | 5 pts | 
| Action Buttons | 5 pts | 
| Adequate Time Taken | 80 | 
| Following Directions | 15pts | 
| Anything Missing or Incorrect | 5pt | 
| Adequate Time Taken | 40 pts | 
| Objects Placed Where They Should Be | 15 pts | 
| Objects Are in Proportion | 15 pts | 
| No Missing Objects | 15 pts | 
| No Objects That Don't Belong | 15 pts | 
| Adequate Time Taken | |
| Scene Setup Correctly | |
| Program Accomplishes Task | |
| Adequate Time Taken | |
| Scene Setup Correctly | |
| Program Accomplishes Task | |